LISTServ Archives
| Date | Subject |
|---|---|
| Oct 2, 2009 | Certified Pesticide Applicator Training |
| Oct 1, 2009 | Dollar Spot, Pesticide License |
| Sep 25, 2009 | Fall Lawn Renovations, Black Walnut Decline |
| Sep 19, 2009 | Foliar Disease of Trees and Shrubs |
| Sep 11, 2009 | Dollar Spot, Large Patch |
| Sep 4, 2009 | Large Patch |
| Aug 28, 2009 | Gray Leaf Spot |
| Aug 28, 2009 | Dollar Spot, Brown Patch |
| Aug 21, 2009 | Dollar Spot, Anthracnose |
| Aug 14, 2009 | Dollar Spot, Localized Dry Spot |
| Aug 7, 2009 | Turf Updates |
| Jul 24, 2009 | Photo Tour of Rocky Ford Research |
| Jul 17, 2009 | Newsletter, Cool Temps, Lower Stress |
| Jul 1, 2009 | Pythium Blight, Brown Patch |
| Jul 1, 2009 | EPA WaterSense 2 |
| Jun 26, 2009 | Quick Link For Pythium |
| Jun 25, 2009 | Brown Patch, Too Much Water, Syringing & Handwatering |
| Jun 19, 2009 | Brown Patch Dollar Spot, Rust in Trees |
| Jun 16, 2009 | EPA WaterSense Webinar |
| Jun 14, 2009 | Dollar Spot info for Golf Courses |
| Jun 12, 2009 | Abiotic Issues in Turf & Landscape |
| Jun 5, 2009 | Zoysia News |
| May 29, 2009 | 2 Abiotic Lawn Problems |
| May 22, 2009 | Photos - Mildew, Spring Dead Spot, Spring Cultivation, Moss |
| May 7, 2009 | Summer Patch, Dollar Spot |
| Apr 29, 2009 | Patch-a-rama |
| Apr 23, 2009 | Large Patch |
| Mar 23, 2009 | Greening up, Disiccation & Thatch, Pine Diseases |
| Feb 26, 2009 | Fungicide Synergy |
| Feb 15, 2009 | Dollar Spot Info |
| Jan 30, 2009 | Pine Disease Updates |
| Jan 26, 2009 | Trees and Winter Damage |
| Jan 23, 2009 | Brown Patch |
| Jan 5, 2009 | Meyer Zoysia & Cold |
| Dec 05, 2008 | Winter Injury Information |
| Nov 7, 2008 | Frost on Turfgrass |
| Nov 4, 2008 | Leaves, Leaves Everywhere....Mulching Tree Leaves |
| Nov 4, 2008 | Kansas Turfgrass Conference Information |
| Oct 18, 2008 | Yellow Patch and Large Patch Information |
| Sep 25, 2008 | Gray Leaf Spot, Cold Hardy Zoysiagrass Research |
| Sep 10, 2008 | Recommended Grass Varieties for Kansas |
| Sep 10, 2008 | How to Overseed your lawn and other Fall Questions |
| Sep 5, 2008 | Rust and Weather Information |
| Sep 2, 2008 | Dollar Spot Collection Help, Dollar Spot Technical Sheet |
| Aug 22, 2008 | Chinch Bugs on Zoysia, and Overseeding Lawns |
| Aug 14, 2008 | Gray Leaf Spot Tech Sheets |
| Aug 5, 2008 | High Temps, Brown Patch, Localized Dry Spot |
| Aug 1, 2008 | Certified Landscape Technician Information, What is it and Why Become or Hire a CLT. |
| Aug 1, 2008 | Field Day Info and New Updates and Information On KSUTurf.com |
| Jul 30, 2008 | Common Insecticides not a threat to golfers |
| Jul 22, 2008 | Turfgrass Soil Temperatures |
| Jul 14, 2008 | Pythium Blight, Dollar Spot, Anthracnose, Brown Patch |
| Jun 27, 2008 | Brown Patch is Active |
| Jun 16, 2008 | Fairy Rings |
| Jun 6, 2008 | Hot and Humid, Pythium Blight, Weather Info, Wet Soils, Weed Whacker Damage |
| May 30, 2008 | Dollar Spot on Putting Greens |
| May 23, 2008 | Large Patch in Zoysiagrass |
| May 13, 2008 | Home Depot in Canada Stops Selling Pesticides |
| May 1, 2008 | Necrotic Ringspot |
| May 1, 2008 | Winterkill, Thatch, Summerpatch Info |
| Apr 21, 2008 | Warmer Weather, Pine Diseases Publication |
| Apr 14, 2008 | Notes about Diseases of Bermudagrass; Spring Dead Spot |
| Apr 7, 2008 | Brown Patch Management and Fungicides |
| Apr 3, 2008 | Information on Pine Tip Blight |
| Mar 24, 2008 | Information about Anthracnose |
| Mar 21, 2008 | Yellow Patch, Dollar Spot and Pine Wilt Info |
| Feb 28, 2008 | New Website for Online Credit Card Payment for Workshops. |
| Feb 14, 2008 | Information on Groundwater Guardiand Certification Program |
| Feb 11, 2008 | New Insecticide Info: Dylox and Aloft |
| Jan 27, 2008 | Spring Grounds Maintenance Workshops |
| Jan 25, 2008 | Find Pesticide Information in 170 Different Languages |
| Dec 20, 2007 | Information on Snow Mold |
| Dec 5, 2007 | New Fact Sheet for Dollar Spot on Putting Greens |
| Nov 20, 2007 | Online Weather Resources |
| Nov 2, 2007 | Frost Damage on Turfgrass |
| Sep 25, 2007 | Disease Update, Pine Diseases Info |
| Sep 20, 2007 | More Web Resources, NCERA-192, KSUTurf FavIcon and Logo |
| Sep 17, 2007 | KTF Conference, Hort Survey Results, K-State Lawn Diagnostic Guide |
| Sep 8, 2007 | Still looking for Dollarspot, Large Patch in Zoysiagrass |
| Sep 1, 2007 | How to Overseed, Fall Preparations |
| Aug 22, 2007 | Samples in the Lab this week, abiotic stresses |
| Aug 21, 2007 | Questions about Fescue, Which variety of grass to plant |
| Aug 14, 2007 | Looking for Dollarspot, Gray Leaf Spot in P.Rye, New Turf Disease Guide Online |
| Aug 6, 2007 | National Pathology Meetings |
| Jul 19, 2007 | How Soil Temperature affects Turfgrass Growth |
| Jul 11, 2007 | Diseases of the week, Provaunt insecticide |
| Jul 6, 2007 | Dollar spot, New Online Turf Disease Guide |
| Jul 1, 2007 | Brown patch control |
| June 7, 2007 | Meridian Insecticide, Take-all-patch in creeping bentgrass |
| Jun 1, 2007 | Slime Mold, Pine Wilt, Fairy Ring |
| May 25, 2007 | Diseases, Winter Injury, Field Day, Ohio Field Cam, Horticulture Survey |
| May 10, 2007 | Spring Dead Spot on Zoysia |
| May 4, 2007 | Another Online Resource, Fungicide Modes of Action |
| Apr 23, 2007 | Thiophanate-methyl label changes, Aerification, Fairy Ring |
| Apr 2, 2007 | Yellow and Large Patch, Landscape Disease Email Alerts |
| Mar 28, 2007 | Diseases popping up: Yellow Patch and Fairy Ring |
| Mar 20, 2007 | 'Thatch' Disease |
| Mar 12, 2007 | Spring Diseases on Bermudagrass |
| Feb 26, 2007 | Algae, Turf Samples, Web Resources |
| Feb 20, 2007 | Fungicide Table |
| Feb 13, 2007 | Ice Cover; Winter Injury; Triadimefon |
| Feb 1, 2007 | Pink Snow Mold; Yellow Patch; Horticulture Survey |

